Most Recent Franklin Homes For Sale
| View All Franklin Homes For Sale | ||
|
120 Tingley Ln, Franklin, PA 16323 | $105,000 3 beds 2 baths |
|
Lot #5 Perry Rd, Franklin, PA 16323 | $39,900 |
|
1079 Oak Grove Rd, Franklin, PA 16323 | $34,900 3 beds 1.5 baths |
Real Estate Resources |
Franklin Apartments
There are 8 apartments found in and near the Franklin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings